Marca declarada
MASTER-G
Marca comercial con 290 ítems entre enero de 2022 y agosto de 2026, traídos por 10 importadores. Origen principal: China.
US$ 19,4 M
CIF 2022–2026
290
ítems
10
importadores
44
meses con importaciones de 56
Por año
| Año | CIF | Ítems | Importadores | Meses activos |
|---|---|---|---|---|
| 2022 | US$ 3,2 M | 42 | 8 | 9 |
| 2023 | US$ 712 mil | 31 | 3 | 5 |
| 2024 | US$ 1,3 M | 49 | 5 | 11 |
| 2025 | US$ 11,1 M | 128 | 2 | 11 |
| 2026 | US$ 3,1 M | 40 | 2 | 8 |
CIF por mes
Categorías
| Categoría | Cantidad | CIF | CIF unitario |
|---|---|---|---|
| Televisores | 150.858 unidades | US$ 17,4 M | US$ 115 por unidad |
| Parlantes múltiples | 17.489 unidades | US$ 1,7 M | US$ 95,14 por unidad |
| Parlantes individuales | 6.339 unidades | US$ 234 mil | US$ 36,85 por unidad |
| Micrófonos | 9.000 unidades | US$ 67 mil | US$ 7,40 por unidad |
| Refrigerador de compresión (una puerta) | 291 unidades | US$ 23 mil | US$ 80,47 por unidad |
| Ventilador de mesa, pie, pared o techo | 1.000 unidades | US$ 21 mil | US$ 20,74 por unidad |
| Refrigerador con congelador (dos puertas) | 37 unidades | US$ 7.921 | US$ 214 por unidad |
| Congelador horizontal (freezer arcón) | 35 unidades | US$ 3.991 | US$ 114 por unidad |
| Estufa a gas | 16 unidades | US$ 2.256 | US$ 141 por unidad |
| Lavadora automática hasta 10 kg | 10 unidades | US$ 1.706 | US$ 171 por unidad |
| Aire acondicionado split y de ventana | 6 unidades | US$ 1.062 | US$ 177 por unidad |
| Partes de refrigeradores y congeladores | 311 kilos | US$ 1.020 | US$ 3,28 por kilo |
| Horno eléctrico, cocina eléctrica, encimera eléctrica | 8 unidades | US$ 240 | US$ 30,00 por unidad |
| Notebooks y tablets | 2 unidades | US$ 130 | US$ 65,00 por unidad |
| Decodificadores y receptores de TV | 3 unidades | US$ 45 | US$ 15,00 por unidad |
Quién la importa
| Importador | Comuna | Meses | CIF |
|---|---|---|---|
| zinc-claro-jaspe | Providencia | 36 | US$ 15,0 M |
| arcilla-manso-ñirre | Las Condes | 7 | US$ 1,7 M |
| espino-seco-raulí | Las Condes | 2 | US$ 880 mil |
| arena-amargo-eje | Santiago | 3 | US$ 715 mil |
| teja-áspero-hierro | Huechuraba | 2 | US$ 478 mil |
| taller-oscuro-plomo | Santiago | 4 | US$ 313 mil |
| playa-grave-tornillo | Renca | 3 | US$ 113 mil |
| trigal-ágil-popa | Renca | 1 | US$ 70 mil |
| trigal-lila-tamarugo | Las Condes | 1 | US$ 67 mil |
| arcilla-nuevo-notro | Chillán | 1 | US$ 56 mil |
Origen
| País | CIF |
|---|---|
| China | US$ 19,3 M |
| Hong Kong - Región Administrativa Especial de China | US$ 67 mil |
| Argentina | US$ 2.256 |
Productos que más pesan
| Descripción | Categoría | Cantidad | CIF | CIF unitario | Meses |
|---|---|---|---|---|---|
| TV-LED MASTER-G MGG43FFK DE 43 PULGADAS,LED, A COLOR | Televisores | 26.627 unidades | US$ 3,0 M | US$ 113 | 5 |
| TV-LED MASTER-G MGG32HFK DE 32 PULGADAS,LED, A COLOR | Televisores | 34.485 unidades | US$ 2,6 M | US$ 74,69 | 5 |
| TV-LED MASTER-G MGG40FFK DE 40 PULGADAS,LED, A COLOR | Televisores | 6.708 unidades | US$ 689 mil | US$ 103 | 2 |
| TV-LED MASTER-G MGG43FFKS DE 43 PULGADAS,LED, A COLOR | Televisores | 4.930 unidades | US$ 642 mil | US$ 130 | 3 |
| TV-LED MASTER-G MGG32HFK5 DE 32 PULGADAS,LED, A COLOR | Televisores | 5.445 unidades | US$ 576 mil | US$ 106 | 2 |
| TV-LED MASTER-G MGG50UFKG DE 50 PULGADAS,LED, A COLOR | Televisores | 3.162 unidades | US$ 505 mil | US$ 160 | 2 |
| TV-LED MASTER-G MGGK58UFQ DE 58 PULGADAS,LED, A COLOR | Televisores | 2.232 unidades | US$ 475 mil | US$ 213 | 5 |
| TV-LED MASTER-G MGG43FFK5 DE 43 PULGADAS,LED, A COLOR | Televisores | 2.958 unidades | US$ 440 mil | US$ 149 | 1 |
| TV-LED MASTER-G MGAE6500F DE 65 PULGADAS,LED, A COLOR | Televisores | 1.216 unidades | US$ 333 mil | US$ 274 | 3 |
| TELEVISORES CON PANTALLA DE CRISTAL LIQUIDO MASTER-G MGV50 PANTALLA 50 PULGADAS, SMART TVF | Televisores | 1.046 unidades | US$ 332 mil | US$ 318 | 1 |
| TELEVISOR A COLOR MASTER-G MGS2408X DE 29 PULGADAS,USO DOMESTICO | Televisores | 3.000 unidades | US$ 305 mil | US$ 102 | 1 |
| TV-LED MASTER-G MGM2740 DE 40PULGADAS,LED, A COLOR | Televisores | 4.166 unidades | US$ 293 mil | US$ 70,32 | 1 |